Catering Menu
Appetizers
Brushetta 12" | 60.00 |
Brushetta 16" | 80.00 |
Brushetta 18" | 100.00 |
Stuffed Mushrooms - Dozen | 30.00 |
Prosciutto Di Parma & Melon - Each | 3.50 |
Scallops & Bacon - Each | 3.75 |
Lasagna Rolls - Each | 3.25 |
Eggplant Rolls - Each | 3.25 |
Chicken Wings - 9" (8-10 people) | 45.00 |
Chicken Wings - Shallow (12-18 people) | 65.00 |
Chicken Wings - 13x9 (25-30 people) | 85.00 |
Chicken Wings - Extra Deep (35-45 people) | 140.00 |
Chicken Wings - Hotel (50-60 people) | 160.00 |
Chicken Wings - Deep (70-80 people) BBQ, Honey, Oriental, Buffalo & Teritaki |
230.00 |
Frittata - 9" | 40.00 |
Frittata - Shallow | 55.00 |
Frittata - 13x9 | 75.00 |
Platters
9" | 12" | 16" | 18" | |
Serves average: | 8-12 | 20-30 | 40-60 | 70-80 |
Fresh Mozzarella & Tomato | 45.00 | 60.00 | 80.00 | 100.00 |
Shrimp Platter | 50.00 | 65.00 | 120.00 | 175.00 |
Italian Cold Cut Cuts | 90.00 | 105.00 | 125.00 | |
Home-Style Cold Cuts | 90.00 | 105.00 | 125.00 | |
Vegetable Platter | 40.00 | 55.00 | 75.00 | 95.00 |
Chunk Cheese, Pepperoni & Crackers | 50.00 | 70.00 | 90.00 | 110.00 |
Dry Sausage & Cheese | 55.00 | 70.00 | 95.00 | 110.00 |
Fruit & Cheese | 45.00 | 60.00 | 80.00 | 100.00 |
Fruit Platter | 40.00 | 55.00 | 65.00 | 95.00 |
Italian Potato Salad | 35.00 | 50.00 | 70.00 | 90.00 |
Red Bliss Potato Salad | 35.00 | 50.00 | 70.00 | 90.00 |
Tortellini Salad | 40.00 | 55.00 | 75.00 | 95.00 |
Pasta Salad | 35.00 | 50.00 | 70.00 | 90.00 |
Calzone | 60.00 | 80.00 | 100.00 | |
Bakery Pizza | 18.50 24pcs | 37.00 48pcs | 55.50 72pcs | |
Grilled/Gourmet Pizza | 30.00 24pcs | 55.00 48pcs | 80.00 72pcs | |
Tossed Salad | 20.00 | 40.00 | 60.00 | 80.00 |
Antipasto | 45.00 | 65.00 | 85.00 | 110.00 |
Caesar Salad | 30.00 | 45.00 | 65.00 | 85.00 |
Finger Sandwiches | 42.50 dz | |||
Turkey, Ham & Cheese, RB, Tuna, Ital Tuna, CS, Ital. CC, F.Mozz & Tom | ||||
9" Fruit Salad | 20.00 | |||
Shallow Fruit Salad | 35.00 | |||
13x9 Fruit Salad | 55.00 | |||
X-Deep Fruit Salad | 75.00 | |||
Hotel Fruit Salad | 95.00 | |||
Deep Fruit Salad | 150.00 | |||
8" Small Sandwich cut on platter | 11.00 ea | |||
12" Large or Wrap Sandwiches cut in half or pinwheel | 13.50 ea | |||
3, 4, 5, or 6 ft Grinders ~ Italian or Custom $25/ft |
Vegetables
9" | Shallow | 13x9 | Extra Deep | Hotel | Deep | |
Grilled Vegetables | 45.00 | 65.00 | 85.00 | 135.00 | 160.00 | 225.00 |
Sauteed Rabe | 45.00 | 65.00 | 85.00 | 135.00 | 160.00 | 225.00 |
Red Bliss Roasted Potatoes | 40.00 | 55.00 | 75.00 | 120.00 | 140.00 | 205.00 |
Red Bliss Mashed Potatoes | 40.00 | 55.00 | 75.00 | 120.00 | 140.00 | 205.00 |
Roasted Potatoes w/ Carrot & Onions | 40.00 | 55.00 | 75.00 | 120.00 | 140.00 | 205.00 |
Glazed Carrots | 40.00 | 55.00 | 75.00 | 120.00 | 140.00 | 205.00 |
Roasted Carrots | 40.00 | 55.00 | 75.00 | 120.00 | 140.00 | 205.00 |
String Beans & Carrots | 40.00 | 55.00 | 75.00 | 120.00 | 140.00 | 205.00 |
String Bean Almondine | 40.00 | 55.00 | 75.00 | 120.00 | 140.00 | 205.00 |
Oven Roasted Sweet Potatoes | 40.00 | 55.00 | 75.00 | 120.00 | 140.00 | 205.00 |
Glazed Sweet Potatoes | 40.00 | 55.00 | 75.00 | 120.00 | 140.00 | 205.00 |
Roasted Sweet & Red Potatoes | 40.00 | 55.00 | 75.00 | 120.00 | 140.00 | 205.00 |
Broccoli Aglio e Olio | 40.00 | 55.00 | 75.00 | 120.00 | 140.00 | 205.00 |
Roasted Vegetables | 40.00 | 55.00 | 75.00 | 120.00 | 140.00 | 205.00 |
Rice Pilaf | 30.00 | 40.00 | 65.00 | 95.00 | 120.00 | 175.00 |
Risotto | 40.00 | 55.00 | 75.00 | 125.00 | 145.00 | 215.00 |
Finger & Dinner Rolls | 8.00 dz. w/butter | |||||
Sliced Italian Bread | 8.00 per loaf | |||||
Paper Goods | 1.00 per person | |||||
Mini Pastry | 30.00 dz. | |||||
Assorted Cookies | 25.00 dz. |
Entrees
9" | Shallow | 13x9 | Extra Deep | Hotel | Deep | |
Serves average: | 8-10 | 12-18 | 25-30 | 25-40 | 45-65 | 70-80 |
Party Meatballs | 55.00 | 70.00 | 90.00 | 145.00 | 170.00 | 245.00 |
Sausage, Peppers & Mushrooms | 55.00 | 70.00 | 90.00 | 145.00 | 170.00 | 245.00 |
Sausage, Potato & Peppers | 55.00 | 70.00 | 90.00 | 145.00 | 170.00 | 245.00 |
Eggplant Parmigiana | 50.00 | 65.00 | 85.00 | 135.00 | 155.00 | 200.00 |
Penne Marinara | 30.00 | 50.00 | 70.00 | 110.00 | 125.00 | 190.00 |
Penne Pink | 45.00 | 60.00 | 85.00 | 135.00 | 155.00 | 200.00 |
Ravioli Marinara | 45.00 | 60.00 | 85.00 | 135.00 | 155.00 | 200.00 |
Ravioli Pink | 45.00 | 60.00 | 85.00 | 135.00 | 155.00 | 200.00 |
Cheese Tortellini Alfredo | 45.00 | 60.00 | 85.00 | 135.00 | 155.00 | 200.00 |
Meat Lasagna | 50.00 | - | 70.00 | - | 130.00 | - |
Vegetable Lasagna | 50.00 | - | 70.00 | - | 130.00 | - |
Baked Penne | 45.00 | 60.00 | 85.00 | 135.00 | 155.00 | 200.00 |
Cavatelli & Broccoli | 45.00 | 60.00 | 85.00 | 135.00 | 155.00 | 200.00 |
Sauteed Chicken Marsala Chunks | 55.00 | 75.00 | 95.00 | 160.00 | 180.00 | 260.00 |
Chicken Cutlet Parm | - | 80.00 | 130.00 | 185.00 | 255.00 | 305.00 |
Grilled Lemon Chicken w/ Artichokes & Sun Dried Tomatoes |
55.00 | 75.00 | 95.00 | 160.00 | 180.00 | 260.00 |
Italian Bone in Chicken Breast | 25.00 | 40.00 | 60.00 | 90.00 | 110.00 | 160.00 |
Chicken Cacciatore | 55.00 | 75.00 | 95.00 | 160.00 | 180.00 | 260.00 |
Grilled Chicken or Chicken Cutlet Caprese | 55.00 | 75.00 | 95.00 | 160.00 | 180.00 | 260.00 |
Grilled Chicken & Broccoli | 55.00 | 75.00 | 95.00 | 160.00 | 180.00 | 260.00 |
Grilled Pork Tenderloin Balsamic w/Roasted Tomatoes | 55.00 | 75.00 | 95.00 | 160.00 | 180.00 | 260.00 |
Grilled Sirloin Steak w/Peppers, Mushrooms & Onions | 60.00 | 80.00 | 100.00 | 165.00 | 190.00 | 275.00 |
Veal Marsala | - | 105.00 | 175.00 | 245.00 | 350.00 | 420.00 |
Veal, Peas, Mushrooms | 60.00 | 80.00 | 100.00 | 165.00 | 190.00 | 275.00 |
Veal, Peppers, Mushrooms | 60.00 | 80.00 | 100.00 | 165.00 | 190.00 | 275.00 |
Veal Parmigiana | - | 105.00 | 175.00 | 245.00 | 350.00 | 420.00 |
Stuffed Chicken Breast w/ Bread or Rice Stuffing w/ Gravy | 9.00 each | |||||
Sauteed Chicken Marsala | 5.00 each | |||||
Sauteed Chicken Francese | 5.00 each | |||||
Sauteed Chicken Piccata | 5.00 each | |||||
Boneless Rib-eye Roast | Please add a $25 cooking fee to the desired weight of these items | 20.99 lb | ||||
Sirloin Roast | 20.99 lb | |||||
Beef Tenderloin Roast | 25.99 lb | |||||
Boars Head Ham | 8.99 lb | |||||
Boneless Pork Loin w/ Gravy | 10.99 lb | |||||
Manicotti | 30.00 per doz | |||||
Stuffed Shells | 30.00 per doz |
Hours
Monday - Friday | 7:00am - 6:30pm |
Saturday | 7:00am - 5:30pm |
Catering Available on Sundays |